Government releases full list of externalizers
The government has released a list of companies and individuals who externalised funds and have not yet returned the funds.
In December last year, President Emmerson Mnangagw3a had promised to name and shame those who will not have rreturnedthe funds by end of February. The grace period was extended up to mid-March.
The list is under three categories: Funds Externalised through Non-Repatriation Of Export Proceeds, funds externalised through payment of goods not received in Zimbabwe and Funds externalised to foreign banks in cash or under spurious transactions
THE FULL LIST
CATEGORY I : Illicit Financial Flows – Funds Externalised through Non Repatriation Of Export Proceeds
Name of Exporter | Sector | Amount (USD) |
1. African Associated Mines | Mining | 62,049,622 |
2. Marange Resources | Mining | 54,238,249 |
3. Canadile Miners | Mining | 31,350,554 |
4. Mbada Diamonds | Mining | 14,764,060 |
5. Jinan Mining | Mining | 11,072,668 |
6. Gold Driven Tobacco | Tobacco | 10,622,789 |
7. Insing Investments | Agriculture | 10,187,158 |
8. Allied Timbers Zimbabwe | Agriculture | 4,336,765 |
9. Pacific Cigarette Company | Tobacco | 4,122,966 |
10. P T Royal Ostrindo Zimbabwe | Manufacturing | 2,784,459 |
11. Pan African Mining | Mining | 2,659,335 |
12. Turnall | Manufacturing | 2,379,579 |
13. Erdogal Enterprises | Manufacturing | 1,719,696 |
14. Central African Batteries | Manufacturing | 1,429,674 |
15. Muilholland Marketing t/a Farmgate | Agriculture | 1,266,576 |
16. Tigrina t/a Farmgate | Agriculture | 959,027 |
17. Cottrade | Agriculture | 777,070 |
18. Windmill | Manufacturing | 776,870 |
19. Tarisiro Mining Investments | Mining | 662,860 |
20. Steahurst Investments | Agriculture | 594,443 |
21. DMO Technological Services | Manufacturing | 582,240 |
22. Zimbabwe Diamond Education College | Mining | 475,463 |
23. Flair International | Manufacturing | 421,442 |
24. Chestergate Investments | Agriculture | 421,351 |
25. Cut Rag Processors | Tobacco | 418,200 |
26. United Refineries Ltd | Manufacturing | 387,180 |
27. Zimchem Refiners | Manufacturing | 342,487 |
28. Unilever South East Africa | Manufacturing | 315,194 |
29. Hereby Investments | 313,500 | |
30. Ace Hood Farm | Agriculture | 312,207 |
31. Hammer and Tongues | 311,308 | |
32. Slovay Trading | Manufacturing | 302,625 |
33. Weighbridge Tech Africa | Manufacturing | 301,575 |
34. Southern Cotton Company | Agriculture | 296,957 |
35. Raysen Commodities | Cross Border Freight | 293,461 |
36. Crest Poultry Group | Agriculture | 286,595 |
37. Fermex | Manufacturing | 280,763 |
38. Welmed Suppliers | Cross Border Freight | 280,500 |
39. Zimbabwe Gold Miners & Millers Association (ZIGMMA) | Manufacturing | 276,153 |
40. Sino-Zim Cotton Holdings | Mining | 269,181 |
41. Eaglemoss Enterprises | Agriculture | 249,106 |
42. Makeh Enterprises | Cross Border Freight | 228,034 |
43. South Wales Electric | 227,040 | |
44. Jinmac Zim Cotton | Manufacturing | 210,225 |
45. Tiltlark Trading t/a RM Tanneries | Agriculture | 205,065 |
46. Black Box Investments | Agriculture | 195,000 |
47. First Access Mining | Manufacturing | 183,503 |
48. Fossil Wood Exporters | Manufacturing | 180,000 |
49. Allen Wack and Shepherd | Manufacturing | 161,275 |
50. Coppleridge Enterprises | 152,841 | |
51. Schweppes Zimbabwe Limited | Cross Border Freight | 148,128 |
52. Rubber Products Manufacturers | Manufacturing | 145,032 |
53. Highdon Investments | Manufacturing | 144,000 |
54. Glanmot Manufacturing t/a Steel World | Manufacturing | 137,839 |
55. Good Memories Enterprises | Manufacturing | 135,418 |
56. Trafton Enterprises | Cross Border Freight | 127,960 |
57. Zimboy Shipping Pvt Ltd | Manufacturing | 121,034 |
58. River Ranch Limited t/a Limpopo Mineral Resources Limited | Cross Border Freight | 118,517 |
59. Dinwell Investments t/a Green Basket | Mining | 114,864 |
60. Fahad Investments Private Limited | Agriculture | 113,409 |
61. Corporate Appointments t/A Niloticus Trading Company | Mining | 112,555 |
62. Westwing Investments | Manufacturing | 112,238 |
63. Bernstein Clothing | Cross Border Freight | 111,163 |
64. Bell PTA | Manufacturing | 110,230 |
65. Beta Coal | Manufacturing | 108,122 |
66. Gatbro Zimbabwe | Mining | 107,460 |
67. Titantech | 105,108 | |
68. Elengrow Investments | 100,188 | |
69. Roselt Mitchel Enterprises t/a Metal Components Manufacturers | Manufacturing | 100,060 |
70. Revio Investment | Manufacturing | 100,000 |
71. PG Industries Zimbabwe | Manufacturing | 99,855 |
72. Maguteni | Manufacturing | 95,000 |
73. FSI Cotton | 94,926 | |
74. Glentime Investments | Agriculture | 93,890 |
75. Restapedic Bedding | Manufacturing | 91,260 |
76. Forbmat Investments | Manufacturing | 89,757 |
77. Smartwork Investments | Manufacturing | 89,108 |
78. Madzimure Resources | Manufacturing | 88,200 |
79. Seybest Enterprises | Mining | 84,000 |
80. Phat Monkeys | Manufacturing | 83,694 |
81. Innscor Distribution Zimbabwe | Cross Border Freight | 83,537 |
82. Streamlined Enterprises | Manufacturing | 82,320 |
83. Nyika Engineering and Technical Services | Manufacturing | 81,500 |
84. Sandawana Mines | Manufacturing | 81,384 |
85. Eagle Bulk | Mining | 80,400 |
86. Craster International Pvt Ltd | Cross Border Freight | 79,350 |
87. Spillset Enterprises | Manufacturing | 75,000 |
88. Longden Enterprises | Mining | 73,819 |
89. Spenbridge Investments | Mining | 73,762 |
90. Trackpoint Investments | Cross Border Freight | 73,130 |
91. Star Class Transport | Manufacturing | 73,113 |
92. Robson Tapfuma t/a Robtap Foods | Cross Border Freight | 72,280 |
93. Safari Trackers | Cross Border Freight | 70,260 |
94. Eastway Agritec International | Tourism | 70,200 |
95. Specialised Motors | Agriculture | 69,729 |
96. Tornridge Trading t/a Tornridge Trucking | Cross Border Freight | 67,974 |
97. Lancashire Steel | Cross Border Freight | 67,327 |
98. Cochrane Engineering Pvt Ltd | Manufacturing | 66,861 |
99. Straitia Investments | Manufacturing | 64,750 |
100. Apex Corporation t/a Zimcast | Manufacturing | 64,512 |
101. Garden Answer Investments | Manufacturing | 63,931 |
102. Houston Investments | Cross Border Freight | 61,514 |
103. Afro Elephant Trading | Mining | 60,000 |
104. Waterglass Products | Agriculture | 59,550 |
105. Car Point | Manufacturing | 59,400 |
106. Auto Mate | Manufacturing | 57,624 |
107. Notraught Trading | Agriculture | 57,456 |
108. PG Safety Glass | Mining | 57,295 |
109. Singmont Investments t/a The Capsicum Company | Manufacturing | 56,349 |
110. Cussons Minerals | Agriculture | 55,910 |
111. Shangking Investments t/a Unlimited Packaging | Mining | 54,926 |
112. Flair International | Manufacturing | 54,381 |
113. Gestant International Transport | Cross Border Freight | 52,333 |
114. New Century Hauliers t/a Brothers Distribution Network | Cross Border Freight | 52,104 |
115. Broadbridge Investments | Mining | 50,199 |
116. Ethadex Enterprises | Agriculture | 50,083 |
117. TN Harlequin Luxaire Limited | Manufacturing | 49,511 |
118. Tectrans (Pvt) Limited | Manufacturing | 49,500 |
119. Preston Transport | Cross Border Freight | 49,459 |
120. Aluminium Metal Industries | Cross Border Freight | 49,204 |
121. Reapers | Manufacturing | 47,625 |
122. Golden Horse Trading Company | Manufacturing | 46,860 |
123. Nakada Carriers | Cross Border Freight | 46,742 |
124. Exigency Transport Services | Cross Border Freight | 45,164 |
125. Gerribran Services t/a Transerv | Cross Border Freight | 45,016 |
126. Frank Collins Logistics | Cross Border Freight | 45,000 |
127. Open-House Trading | Trading | 44,100 |
128. See Order Investments | Cross Border Freight | 43,927 |
129. Learnmore Masendu t/a Rid-Bravo Investments | Manufacturing | 43,845 |
130. Dawson Enterprises | Cross Border Freight | 42,624 |
131. Bandon Enterprises | Manufacturing | 42,532 |
132. Hawton t/a IMF Business Services & IMF Technical | Manufacturing | 42,400 |
133. Wekai Copper Mining | Cross Border Freight | 42,000 |
134. Sedan Chair t/a National Fencing | Mining | 41,456 |
135. Transerv | Manufacturing | 41,424 |
136. Speciality Investments | Cross Border Freight | 41,000 |
137. Garwe Logistics (Pvt) Limited | Cross Border Freight | 40,732 |
138. Shepchiv Trucking Logistics | Cross Border Freight | 40,110 |
139. Honeywood Enterprises | Cross Border Freight | 39,759 |
140. W. Maungwe Timbers | Manufacturing | 39,600 |
141. Conveyor Dynamics | Agriculture | 38,789 |
142. Power Line Africa Zimbabwe | Manufacturing | 38,000 |
143. Ritbrey Enterprises | Agriculture | 37,600 |
144. Helioc Trading | Mining | 37,274 |
145. Croplink | Manufacturing | 36,641 |
146. Kicady Trading t/a Dalara Lounge | Manufacturing | 36,485 |
147. Lotrans | Manufacturing | 36,000 |
148. Adam Bede | Agriculture | 35,240 |
149. Shamid Trading t/a Boffs Carpets | Manufacturing | 34,967 |
150. Nagoya Minerals Mining | Manufacturing | 34,484 |
151. Classic Leaf | Mining | 34,467 |
152. Qudtrax Logistics | Tobacco | 34,103 |
153. Moorland Services | Mining | 33,633 |
154. Fuest Trading t/a Fuest Industrial Supplies | Cross Border Freight | 33,414 |
155. Patfra Investments t/a Salochin Freight | Cross Border Freight | 33,009 |
156. Nacrerock Enterprises | Cross Border Freight | 33,000 |
157. Pritsborough Marketing | Manufacturing | 33,000 |
158. Zimbinders | Manufacturing | 32,880 |
159. Capital Timbers | Agriculture | 32,752 |
160. Adhart Enterprises | Agriculture | 32,641 |
161. Excell Dental Services | Manufacturing | 32,609 |
162. Direct Conduit Trading | Trading | 31,983 |
163. G.T. Tavaruva t/a Mhunga | Manufacturing | 31,728 |
164. Swicha Investments t/a Lock Tile | Cross Border Freight | 31,273 |
165. Croslan Investments t/a Croslan Engineering | Manufacturing | 30,814 |
166. Gianfranco Trading | Manufacturing | 30,795 |
167. Mopta Industrial Chemicals | 30,654 | |
168. Associated Tyre and Tube | Manufacturing | 30,056 |
169. Safetime Trading | Manufacturing | 29,939 |
170. Tube & Pipe Industries | Cross Border Freight | 29,288 |
171. Coppleridge Enterprises | Manufacturing | 29,200 |
172. Wickfair Ventures | Manufacturing | 28,748 |
173. D. Bunjira and Sons | Commodity Broker | 28,727 |
174. Afri Safety Glass | Manufacturing | 28,036 |
175. Nene Trading | Manufacturing | 27,600 |
176. Cavort Ent t/a Sandoa Timbers | Agriculture | 27,555 |
177. Ionela | Manufacturing | 27,316 |
178. African Baskets Zimbabwe | Manufacturing | 26,110 |
179. Pups Transport | Cross Border Freight | 26,000 |
180. Mealgold Trading Private Limited | Cross Border Freight | 25,960 |
181. Mr Bristle | Mining | 25,893 |
182. Goodhope Leather Products | Manufacturing | 25,536 |
183. National Printing & Packing | Manufacturing | 25,408 |
184. Bruno Enterprises | Manufacturing | 25,360 |
185. R A Tavares t/a Agri-Solve | Cross Border Freight | 25,200 |
186. IGC Investments | Agriculture | 25,000 |
187. Expect Freight | Manufacturing | 25,000 |
188. Esquire | Manufacturing | 24,730 |
189. Krakatoa Investments | 24,648 | |
190. Sprint Engineering | Cross Border Freight | 24,600 |
191. Lion Match | Manufacturing | 24,400 |
192. Willow Creek Farm | Manufacturing | 24,395 |
193. Smoothend Carriers | Cross Border Freight | 24,263 |
194. Dermatech Enterprises | Cross Border Freight | 24,160 |
195. Solarquest | Manufacturing | 23,895 |
196. Hedgehold Trading t/a Manna Brands | Manufacturing | 23,750 |
197. Oxpool Trading | Manufacturing | 23,547 |
198. Munhuruka Transport t/a Unimodus Investments | Cross Border Freight | 23,178 |
199. Mirach Trading | Cross Border Freight | 22,950 |
200. Lusardi Investments | Manufacturing | 22,689 |
201. Radarbridge Trading | Agriculture | 22,497 |
202. Shelton Tozviitaseyi Mparutsa | Agriculture | 22,275 |
203. Prentech t/a Gardensite Farm | Manufacturing | 22,212 |
204. Two Keys Transport | Agriculture | 21,986 |
205. Sleb Trading | Cross Border Freight | 21,552 |
206. Almig Enterprises | Cross Border Freight | 21,550 |
207. Afroran Spinners | Cross Border Freight | 21,382 |
208. Rosvin Enterprises | Manufacturing | 21,051 |
209. Circumstantial Enterprises | Agriculture | 21,039 |
210. Fasi Enterprises | Trading | 20,773 |
211. Tripwin Investment | Trading | 20,110 |
212. L Kashaya Plant & Haulage | Cross Border Freight | 20,000 |
213. Fafa Investments | Cross Border Freight | 19,966 |
214. Rock Chemical | Manufacturing | 19,890 |
215. Eryhomely Choices | Mining | 19,695 |
216. Dellbrook Marketing | Manufacturing | 19,660 |
217. Remington Gold | Cross Border Freight | 19,650 |
218. Accuride Technologies t/a Accuride Transport | Cross Border Freight | 19,518 |
219. Relvok Trading | Cross Border Freight | 19,500 |
220. Teamshire Investments | Agriculture | 19,269 |
221. Love For Africa | Agriculture | 19,170 |
222. Porsche Investments | Manufacturing | 18,999 |
223. Kimberworth Investments t/a Sabi Gold Mine | Manufacturing | 18,733 |
224. Gramfreight Trucking (Pvt) Limited | Mining | 18,060 |
225. Appletune Investments | Agriculture | 18,038 |
226. Arthur Garden Engineering | Manufacturing | 18,000 |
227. Manwork Transport | Agriculture | 17,200 |
228. Sloanville Distributors | Cross Border Freight | 17,023 |
229. Masimba Macdonald Kanyangarara | Cross Border Freight | 17,000 |
230. Eagletron International | Commodity Broker | 16,912 |
231. Hubert Davies & Company Limited | Manufacturing | 16,836 |
232. Mutare Bottling Company | Manufacturing | 16,802 |
233. Briven Enterprises | Manufacturing | 16,650 |
234. Craitin Chemicals | Agriculture | 16,600 |
235. Run Transport | Manufacturing | 16,400 |
236. Lotus Transport Pl | Cross Border Freight | 16,377 |
237. G & W Industrial Minerals | Transport | 16,290 |
238. Liberty Maya | Manufacturing | 16,108 |
239. Bleak Investments t/a Topwheels Car Market | Manufacturing | 16,000 |
240. Tranne Hauliers | Manufacturing | 15,930 |
241. Bedra Enterprises | Cross Border Freight | 15,915 |
242. W. Tasiyana Enterprises t/a Bowden Fresh Produce | Manufacturing | 15,810 |
243. Kassim Investments | Agriculture | 15,688 |
244. Scottco | Cross Border Freight | 15,433 |
245. Precision Grinders Engineers t/a Mutufu Investments | Agriculture | 15,412 |
246. Discovery Incorporated t/a Manica Timbers | Manufacturing | 15,092 |
247. Kynas Trading | Agriculture | 15,050 |
248. Dandin Marketing | Cross Border Freight | 14,902 |
249. Midlands Ferro Alloy | Cross Border Freight | 14,800 |
250. Computer Certified Warehouse | Mining | 14,707 |
251. Plumridge Trading | 14,178 | |
252. Ordovician Investments | Cross Border Freight | 14,154 |
253. Loben Transport Services | Cross Border Freight | 13,904 |
254. Print Media Distribution | Cross Border Freight | 13,600 |
255. Kurken Trading | Manufacturing | 13,549 |
256. Techmate Engineering t/a Stall Holder Investments | Manufacturing | 13,484 |
257. Lockhart-Scott Screenlitho | Cross Border Freight | 13,430 |
258. Load Engineering Private Limited | Manufacturing | 13,359 |
259. Windlesham Trading | Manufacturing | 13,350 |
260. Costimbers | Mining | 13,146 |
261. Enstom Transport | Manufacturing | 13,136 |
262. Carnivore Enterprises t/a Lion Encounter | Cross Border Freight | 13,060 |
263. Canon Paterson Crafts Centre Cooperative | Tourism | 12,729 |
264. Fleximail | Agriculture | 12,566 |
265. Goodsay Investments t/a House-Hold Brands | Manufacturing | 12,540 |
266. Loweria Trading | Agriculture | 12,467 |
267. Billview Investments t/a Mark Africa Freight | Manufacturing | 12,414 |
268. Agromart t/a Zandflora | Cross Border Freight | 12,296 |
269. Trishburn Enterprises | Agriculture | 12,152 |
270. Bar Boutique t/a Multi-Dimensional Logistics | Agriculture | 12,100 |
271. Brynstone Motors | Manufacturing | 12,000 |
272. Vansque Investments t/a Makiman Cargo | Cross Border Freight | 12,000 |
273. Jewal-K & Co Investments | Cross Border Freight | 11,896 |
274. W & K Earth Movers And Plant Hire | Cross Border Freight | 11,734 |
275. Rocket Electrical | Cross Border Freight | 11,516 |
276. Prochem | Manufacturing | 11,483 |
277. Nigel Foundries | Manufacturing | 11,225 |
278. G & M Distributors | Manufacturing | 11,200 |
279. Rubber and Allied Products | Cross Border Freight | 11,159 |
280. Shaka Hills Farm | Manufacturing | 11,060 |
281. Dongo Sawmill | Agriculture | 10,816 |
282. Celramah Investments | Agriculture | 10,800 |
283. Malbok Trading | Manufacturing | 10,724 |
284. Stop Start Engineering | Manufacturing | 10,406 |
Total | 237,452,276 |
CATEGORY II: Illicit Financial Flows – funds externalised through payment of goods not received in Zimbabwe
# | Importer | Total |
1. | Ekusileni Medical Centre | 3,098,793 |
2. | Mosdek Investments Pvt Ltd | 2,942,364 |
3. | Fuel Cafe Trading (Pvt) Ltd | 2,477,672 |
4. | Planas Trading P/L | 2,282,995 |
5. | Bestridge Enterprises Pvt Ltd | 1,847,024 |
6. | Wisepux Enterprises (Pvt) Limited | 1,707,270 |
7. | Dawson Enterprises | 1,638,522 |
8. | Box Quip Investments Pvt Ltd | 1,496,000 |
9. | Housing Corporation Zimbabwe (Pvt) Ltd | 1,463,800 |
10. | Bethel Communications | 1,210,560 |
11. | Hill Bed Pvt Ltd | 1,161,151 |
12. | Roadquip View Pvt Ltd | 1,100,000 |
13. | Hillbrave Investments | 1,094,255 |
14. | Skindat Investments P/L | 1,042,000 |
15. | Speedlink Cargo | 1,015,228 |
16. | Humble Enterprises P/L T/A Maps Dist. | 1,010,000 |
17. | Adherechem (Private) Limited | 1,002,476 |
18. | Duab International | 897,394 |
19. | Go Figure Trading P/L | 856,000 |
20. | Strands Collection Pvt Ltd | 817,000 |
21. | Paramount Cables Pvt Ltd | 815,898 |
22. | Bt Critical Power (Pvt) Limited | 738,620 |
23. | Froriscent Enterprises Pvt Ltd | 720,000 |
24. | Vasachi Kindy Fashions And Shoes | 688,748 |
25. | Qingshan Investments Private Limited | 678,623 |
26. | Eager Eagle Investments | 677,235 |
27. | Smut Investments P/L | 669,161 |
28. | Mendridge Enterprises Pvt Ltd | 660,275 |
29. | Prolord Investments Pvt Ltd | 640,100 |
30. | Fir Fern Investments Pl | 634,105 |
31. | Aloxisu Investments | 605,925 |
32. | Romensdale | 604,000 |
33. | Africa Arise Initiative Pvt Ltd | 575,000 |
34. | Sublitex P/L | 567,612 |
35. | Quatsino Trading | 563,500 |
36. | Neyflux Investments P/L | 556,000 |
37. | Line Petroleum Private Limited | 555,000 |
38. | Mong Enterprises P/L | 539,780 |
39. | Palehouse Investments | 517,188 |
40. | Elite Car Hire | 513,668 |
41. | Tractive Power Holdings | 502,466 |
42. | House Of Kerzner | 490,225 |
43. | Brown International Zimbabwe | 489,140 |
44. | Association Of Chinese Nationals | 481,000 |
45. | Motus Holdings | 473,500 |
46. | Architectural Aluminium | 447,533 |
47. | Bexcelia Enterprises | 432,320 |
48. | Flancost Investments Pvt Ltd | 427,000 |
49. | Yikang Song T/A Nakanaka Foods | 423,769 |
50. | Transfrontier Investments Pvt Ltd | 414,680 |
51. | Talpan Trading Pl | 413,735 |
52. | Rewstand Enterprises P/L | 413,043 |
53. | Golly Trading Pvt Ltd | 407,938 |
54. | Shoumei Lin T/A Newzist Trading | 399,000 |
55. | Kuchiwa Shop | 396,950 |
56. | Zhang Ming Guang T/A Happy Trading | 387,500 |
57. | Zim China International Minerals | 381,050 |
58. | Agro Troops (Pvt) Ltd | 369,214 |
59. | Wakewill Enterprises P/L | 367,406 |
60. | Karimba Estates Joint Venture Pvt Ltd | 360,432 |
61. | Detect Investments | 359,997 |
62. | Golden Trading International Holding Ltd | 350,000 |
63. | Mahabir Industries & Allied Works | 327,653 |
64. | Wild Beauty Investments P/L | 327,000 |
65. | Likvee Investments | 321,025 |
66. | Classgrove Enterprises | 320,000 |
67. | Lake Lodges P/L T/A Bumi Hills Safari Lodge | 313,334 |
68. | Domax Private Limited | 311,451 |
69. | Solution Gates Pvt Ltd | 311,066 |
70. | Kexten Trading Pvt Ltd | 304,730 |
71. | Jeegore Holdings | 302,282 |
72. | Petkov Investments | 300,000 |
73. | Printflow (Pvt) Limited | 300,000 |
74. | Romensdale Investments P/L | 299,600 |
75. | Conest | 286,146 |
76. | Westgarden Enterprises P/L | 282,855 |
77. | Fraser Alexander Zimbabwe | 281,882 |
78. | Graton Investments | 278,397 |
79. | Puzey & Payne | 276,895 |
80. | Manjom Investments | 275,968 |
81. | Geribran Services T/A Transerv | 275,000 |
82. | Fruitstone Investments | 272,177 |
83. | Aitocs Motors | 269,023 |
84. | Heritage House | 268,601 |
85. | Larbone Trading | 267,000 |
86. | Movedeal Trading P/L | 266,046 |
87. | Telstone Trading (Pvt) Ltd | 260,161 |
88. | Triplepay Communications | 259,847 |
89. | Hilmax Engineering Pvt Ltd | 259,442 |
90. | Angel Trading | 257,000 |
91. | Bizzsite Investments | 256,800 |
92. | Paul & Greg Investments | 254,000 |
93. | Medcliff Pharma Distributors Pl | 252,827 |
94. | Neon Shades Pvt Ltd | 251,323 |
95. | Pathfinder (Pvt)Ltd | 250,000 |
96. | Zipcode Investments | 248,940 |
97. | Lintrust Investments P/L | 248,031 |
98. | Drip Tech (Pvt) Limited | 235,373 |
99. | Canequip (Pvt) Ltd | 234,348 |
100. | Ocean Hair And Beauty | 234,056 |
101. | Unifreight Africa Limited | 233,000 |
102. | Intratek Zimbabwe Pvt Limited | 230,921 |
103. | Curverid Tobacco | 229,296 |
104. | Yan Zhili T/A Yzl Wholesalers | 228,032 |
105. | Adiantar Medical Imaging Pvt Ltd | 227,693 |
106. | Oralhorps Investments P/L | 227,315 |
107. | Harare City Centre Adventist Church | 223,208 |
108. | Eftrade Ventures Pvt Ltd | 219,623 |
109. | Pioneer Hi-Bred Zimbabwe (Pvt) Ltd | 217,732 |
110. | Icenta Investments | 217,500 |
111. | Downtown Petroleum | 216,807 |
112. | Beautyview Investments | 215,390 |
113. | Imexpotrad P/L | 211,012 |
114. | Paragon Business Forms | 210,200 |
115. | Systech | 210,000 |
116. | Mahindrazim (Pvt) Ltd | 207,684 |
117. | Falcon Foods Pvt Limited | 205,812 |
118. | Bliss Horizons Manufacturing Pvt Ltd | 204,750 |
119. | Rivereigh Investments (Pvt) Ltd | 204,044 |
120. | Fashion Picks Enterprises | 202,500 |
121. | Veineks Energy Pvt Ltd | 202,180 |
122. | Sumplus Enterprises | 202,114 |
123. | Environment Fund | 200,566 |
124. | Refreed Commodity Brokers P/L | 200,060 |
125. | Anjin Investments (Pvt) Ltd | 200,000 |
126. | Ultimate Auto Solutions P/L | 199,739 |
127. | Craftson Trading | 199,693 |
128. | Mbada Diamonds P/L | 198,251 |
129. | Bainlink Investments | 196,845 |
130. | Umbrella Advisory Private Limited | 195,521 |
131. | Weldmax Engineering P/L | 194,079 |
132. | Lighthouse Print P/L | 188,575 |
133. | Cag Tours | 187,400 |
134. | Central African Forge Co (Pvt) | 186,409 |
135. | Doves Funeral Assurance | 185,227 |
136. | Epilite Holdings | 180,856 |
137. | Intrax Enterprisesp/L | 180,195 |
138. | Mayville Investments | 180,000 |
139. | Suo Le Investments | 180,000 |
140. | Easyman Enterprises P/L | 179,455 |
141. | Traffic Solutions P/L | 179,022 |
142. | Danglo Petroleum | 178,800 |
143. | Nottingham Estates (Pvt.) Ltd. | 178,780 |
144. | Newview International P L | 176,703 |
145. | Juni Li T/A Jack Hardware | 171,471 |
146. | Makanaka Investments | 171,000 |
147. | Bt Office Technologies Pl | 170,896 |
148. | Astro Manufacturing (Private) Ltd | 170,000 |
149. | Earthworld Enterprises | 170,000 |
150. | China First Metallurgical Cons | 169,567 |
151. | Jinan Mining (Pvt) Ltd | 169,080 |
152. | Pinchot Investments P/L | 168,913 |
153. | Denver Beverages Pvt Limited | 167,493 |
154. | Hwange Colliery Company Limited | 166,130 |
155. | Sovox Investments Pvt Ltd | 165,865 |
156. | Step In Style Garments | 162,568 |
157. | Boka Tobacco Floors | 161,772 |
158. | Bronfield Mine T/A Brompton Mine | 160,916 |
159. | Dashville Enterprises (Pvt) Limited | 160,097 |
160. | Sinapis Investments Holdings | 159,276 |
161. | Rhine Sports Investments Pvt Ltd | 155,000 |
162. | Finmark Holdings | 154,414 |
163. | Vexcle Investments | 154,000 |
164. | E Munenzwa Bus Co P/L | 153,634 |
165. | Inline Corporation Limited | 151,074 |
166. | Century Technology | 150,718 |
167. | Woo Woo Form Investments P/L | 150,030 |
168. | High Altitude Trading | 150,000 |
169. | Redan Coupon (Pvt) Ltd | 150,000 |
170. | Transworld Aviation Fze | 150,000 |
171. | Valak Inc | 150,000 |
172. | Betrk Investments | 149,950 |
173. | Kezqiang Investments Private Limited | 149,152 |
174. | Kentucky Estates Pl | 148,840 |
175. | Summer Trac Enterprises Pvt Ltd | 148,212 |
176. | V And W Engineering And Installations Pvt Ltd | 147,295 |
177. | Rio Douro Construction (Pvt) Ltd | 144,892 |
178. | Modygate Investments | 144,750 |
179. | Phils And Pats Enterprises | 144,000 |
180. | Comet Computer Systems | 143,995 |
181. | Dalstar Enterprises | 143,700 |
182. | Agriseeds Pvt Ltd | 143,604 |
183. | Solutions For Africa | 143,450 |
184. | Mutual Finance P/L | 142,155 |
185. | Primero Energy Private Limited | 141,980 |
186. | Bigway Investments | 141,559 |
187. | Diagnostic Image Centre | 140,927 |
188. | Birria Investments | 140,118 |
189. | Adorable Hair Products | 140,000 |
190. | Traverze Travel P/L | 140,000 |
191. | Octahedron Investments Pvt Ltd | 139,334 |
192. | Fleark Trading T/A Fleark Hardware | 138,779 |
193. | Solahart Zimbabwe | 136,850 |
194. | Seadone Investments | 136,580 |
195. | Bindura Nickel Mine T/A Trojan Nickel Mine | 136,336 |
196. | Phinlink Investments Pvt Ltd | 136,276 |
197. | Longcheng International Trade And Commerce Pvt Ltd | 135,326 |
198. | Eft Corporation | 135,000 |
199. | Refreshing Sanitary Pads P/L T/A Happysky | 135,000 |
200. | Maigbrow Trading P/L | 134,190 |
201. | Medicure Healthcare P/L | 133,674 |
202. | Dohne Construction P/L | 133,008 |
203. | Zimbags | 132,945 |
204. | Tweenrange Trading | 131,271 |
205. | Gare Transport Private Limited | 131,267 |
206. | Easy Count Battery Centre | 130,000 |
207. | Plensiton Enter. P/L T/A Mega | 128,833 |
208. | Tianxiang Investment P/L | 128,440 |
209. | Golden Brick Enterprises Pvt Ltd | 126,558 |
210. | Barbeiro Trading P/L | 126,000 |
211. | Ace Agritrade Solutions T/A Agritrade Leaf Tobacco | 125,922 |
212. | Dynamaster P/L | 125,149 |
213. | Woodthorpe (Pvt) Ltd | 125,136 |
214. | Linglow Trading Pvt Ltd | 124,160 |
215. | Ryan Paul And Myles Trading | 123,868 |
216. | Huatsing Investments | 123,460 |
217. | B T Critical Power Pvt Ltd | 123,200 |
218. | Whirlwyn Holdings Pvt Ltd | 123,194 |
219. | Max Haivo Electrical | 123,175 |
220. | Africom (Pvt) Ltd | 123,033 |
221. | Lauberge Investments Pvt Ltd | 122,850 |
222. | Mike Harris Toyota | 122,777 |
223. | R Mcdiarmid & Company P/L | 122,712 |
224. | Matay Kingdom Pvt Ltd | 122,535 |
225. | National Blood Service Zimbabwe | 121,817 |
226. | Sakio Investments Pvt Ltd | 120,157 |
227. | Denbury Trading P/L | 119,820 |
228. | Peppy Motors P/L | 119,380 |
229. | Redberg Investments | 117,679 |
230. | Melbotech Industrial Hardware | 117,675 |
